Tapology Site Search

Shortest Female Mixed Martial Artists

Shortest Female Mixed Martial Artists

Fighter   Height   Weight Class   Record   Nation
Eciel Mae Urriza 4'5" (135cm) 0-0-0
Eunice Ong 4'7" (140cm) Flyweight Am 7-1-0
Maria Mourouzidou 4'8" (142cm) Featherweight Am 1-0-0
Laura Alejandra Pelaez Quintero 4'8" (142cm) 0-0-0
Jéssica Luanna 4'8" (142cm) Strawweight 2-3-0
Ana "Guerrera" Palacios 4'8" (142cm) Atomweight 7-3-1
Jamily Dias 4'9" (145cm) 0-1-0
Priscilla Brownfield 4'9" (145cm) Strawweight 1-3-0
Jenny "The Phoenix" Silverio 4'9" (145cm) Atomweight 4-2-0
Elizabeth "Veneno" Lopez 4'9" (145cm) 0-0-0
Juliana "Ju" Vasconcelos 4'9" (145cm) Strawweight 0-1-0
Kyoka "Chibisai" Minagawa 4'9" (145cm) 2-5-0, 1 NC
Adriana "Drika" Curtz 4'9" (145cm) Atomweight Am 0-2-0
Irlanda Galindo 4'9" (145cm) Atomweight 1-2-0
Akari Kamise 4'9" (145cm) Atomweight 3-1-0, 1 NC
Honoka Kobayashi 4'9" (145cm) Atomweight 0-0-0
Juana Rojas 4'9" (146cm) Strawweight Am 1-2-0
Sumira Yamanaka 4'9" (146cm) 0-0-0
Aiko 4'10" (147cm) Atomweight 0-0-0
Fatima "La Chiquita" Juarez 4'10" (147cm) Strawweight 7-1-0
Sarah "The Midget" Lagerstrom 4'10" (147cm) Atomweight 0-5-0
Milena Sakumoto 4'10" (147cm) Flyweight 0-0-0
Ayane Hirata 4'10" (147cm) Atomweight 2-0-0
Yukiko Seki 4'10" (147cm) Atomweight 13-25-0
"Princess" Satoko Shinashi 4'10" (147cm) Atomweight 40-4-2
Guadalupe "La Cariñosita" Maradiaga 4'10" (147cm) Flyweight Am 2-0-0
Minori Kikuchi 4'10" (147cm) Atomweight 0-0-0
Jaya "J-Vicious" Davis 4'10" (147cm) Strawweight Am 0-1-0
Jennifer "Jenn" Campos 4'10" (147cm) Flyweight Am 0-2-0
Kaela Gonzalez 4'10" (147cm) Flyweight Am 0-1-0
Raquel "Rocky" Magdaleno 4'10" (147cm) Strawweight 3-2-0
Mia Cortez 4'10" (147cm) Strawweight 0-0-0
Masae Kita 4'10" (147cm) 0-1-0
Taylor Scott 4'10" (147cm) Strawweight Am 0-2-0
Tatiana "The Tiny Tyrant" Cirilo-Santos 4'10" (147cm) Strawweight Am 4-3-0
Summer Asbury 4'10" (147cm) Atomweight Am 0-2-0
Victoria "Vortex" Anthony 4'10" (147cm) Strawweight Am 2-1-0
Lisa Yu 4'10" (147cm) Bantamweight 0-1-0
Tiffany Leichliter 4'10" (147cm) Flyweight 0-2-0
Sumie Yamada 4'10" (147cm) 0-4-0
Erica Davis 4'10" (147cm) 0-0-0
Ariel Duncan 4'10" (147cm) Flyweight Am 2-4-0
Jen Schmill 4'10" (147cm) Atomweight 0-1-0
Christal Martin 4'10" (147cm) Atomweight Am 2-0-0
Harumi 4'10" (147cm) 0-16-0
Ariel Pertusa 4'10" (147cm) Strawweight Am 0-1-0
Eika Muto 4'10" (147cm) 1-4-0
Mirey 4'10" (148cm) Atomweight 0-0-0
Harumi Arima 4'10" (148cm) Atomweight Am 1-1-0
Miyu Anami 4'10" (148cm) Atomweight 0-3-0
Natsuki Tarui 4'10" (148cm) 0-0-0
Jissho Date 4'10" (148cm) Atomweight 1-1-0
Maria Fernanda Chacon Guerra 4'10" (148cm) 0-0-0
Odeth Realyvásquez 4'10" (148cm) Strawweight 0-2-0
Fu Sakata 4'10" (148cm) Atomweight 0-0-0
Renge Wakayama 4'10" (148cm) Atomweight 0-0-0
Gauhar "Leader" Shakhaeva 4'10" (148cm) Strawweight 0-1-0
Mailze "Índia" Ferreira 4'10" (148cm) 0-1-0
Megumi Kigoshi 4'10" (148cm) Strawweight Am 0-5-0
Miho Yata 4'10" (148cm) Atomweight 0-0-0
Romaysa "La Hormiga Atómica" Selva 4'10" (148cm) Strawweight Am 0-2-0
Nana "Chanchin" Ichikawa 4'10" (148cm) 0-12-0
Graziele Ricotta 4'10" (148cm) Atomweight 1-6-1
Ane "Pitbull" Garcia 4'10" (148cm) Strawweight 3-0-0
Miuna Kimura 4'10" (148cm) Atomweight Am 1-0-0
Yoko Shiraki 4'10" (149cm) 0-0-0
Runa Nishihata 4'10" (149cm) 0-0-0
Mizuki Matsuoka 4'10" (149cm) 0-0-0
Ena Sakai 4'10" (149cm) 0-0-0
Victoria Argueta 4'10" (149cm) 0-0-0
Saori "Little Giant" Oshima 4'11" (149cm) Atomweight 13-4-0
Samara Christina 4'11" (149cm) 0-0-0
Momoko Yamazaki 4'11" (149cm) Atomweight 4-6-0
Melissa "Mely" Zuniga 4'11" (150cm) 0-0-0
Alesha "Half Pint" Zappitella 4'11" (150cm) Strawweight 9-4-0, 1 NC
Shuka Furuya 4'11" (150cm) 0-0-0
Kristin "The Tiny Terror" DeWitt 4'11" (150cm) Am 0-2-0
Stephanie "Hedgehog" Hernandez 4'11" (150cm) Strawweight 4-2-0
Erika "Mão de Pedra" Santana 4'11" (150cm) 0-1-0
Marisa Lowery 4'11" (150cm) Am 1-2-0
Livinia Camargo 4'11" (150cm) 0-1-0
Leslie Sanchez 4'11" (150cm) Am 1-2-0
Ye Jin Cheon 4'11" (150cm) Strawweight 0-1-0
Enemencia "Emy" Perez 4'11" (150cm) Strawweight Am 2-3-0
Karla Marina Carmona "La Poderosa" Marin 4'11" (150cm) 0-0-0
Mackenzi Berlin 4'11" (150cm) Strawweight Am 2-3-0
Noa Sakamoto 4'11" (150cm) 0-0-0
Noriko Okamoto 4'11" (150cm) 0-1-0
Elisha Merida 4'11" (150cm) Am 0-1-0
Lorraine Villalobos 4'11" (150cm) 0-0-0
Jermesha Poke 4'11" (150cm) 0-0-0
Mayeli Flores 4'11" (150cm) 0-0-0
Chayen Gaspar 4'11" (150cm) Flyweight 1-6-1
Brianne "BB Gun" Jhun 4'11" (150cm) Strawweight 0-1-0
Gretchen Meister 4'11" (150cm) Strawweight Am 0-1-0
Melissa "Missy" Brainerd 4'11" (150cm) Atomweight Am 1-2-0
Erica Gonzalez 4'11" (150cm) 0-1-0
Bi "KillHer Bee" Nguyen 4'11" (150cm) Strawweight 6-9-0
Vanessa "Chiquitina" Rico Fernandez 4'11" (150cm) Atomweight 3-5-0
Lacy Hillius 4'11" (150cm) Flyweight Am 0-1-0
Asumi "Naniwatei☆Bakumi" Komatsuzaki 4'11" (150cm) Atomweight 2-1-0
Miki "Mini Pit" Rogers 4'11" (150cm) Strawweight 5-10-0
Andrea Mattli 4'11" (150cm) Flyweight 0-0-0
Mao Kamada 4'11" (150cm) 0-0-0
Eliana "Mala Onda" Castiglioni 4'11" (150cm) Atomweight 2-2-0
Alex Walker 4'11" (150cm) Strawweight Am 4-2-0
Noelle Pagsanjan 4'11" (150cm) Flyweight 0-0-0
Joelle Flores 4'11" (150cm) 0-0-0
Diana Mendoza 4'11" (150cm) Atomweight 2-1-0
Letrail Soloman 4'11" (150cm) Strawweight Am 0-3-0
Sheridan Lopez 4'11" (150cm) Strawweight Am 0-1-0
Atanacia Ramirez 4'11" (150cm) Strawweight Am 2-2-0
Daina Moorehouse 4'11" (150cm) 0-0-0
Kotomi Shintani 4'11" (150cm) Atomweight 4-1-0
Pooja Yadav 4'11" (150cm) 0-1-0
Melissa "Little Dynamite" Wang 4'11" (150cm) Atomweight 1-1-0
Carmen Milagros 4'11" (150cm) Atomweight 0-1-0
Maiko "Ossan" Okada 4'11" (150cm) 12-5-0
Ingrid Medrano 4'11" (150cm) Strawweight 1-0-0
Brooklyn "The Big Deal" Barwick 4'11" (150cm) 0-0-0
Becky Vang 4'11" (150cm) Flyweight 0-0-0
Christin "Bam Bam" Campos 4'11" (150cm) Atomweight Am 4-1-0
Clarisse "The Smiling Assassin" Ocfemia 4'11" (150cm) 1-2-0
Akiko Inoue 4'11" (150cm) 1-5-0
Cristhel "Sweet" Ruiz 4'11" (150cm) Atomweight Am 5-2-0
Catalina "Katy" Diaz 4'11" (150cm) 0-0-0
Melanie "Beartraps" Camden 4'11" (150cm) Strawweight Am 1-2-0
Rachel Penkower 4'11" (150cm) Atomweight Am 2-2-0
Daniela "Dany" Ribeiro 4'11" (150cm) Flyweight 0-2-0
Jessica Hope "Hummingbird" Holmes 4'11" (150cm) Atomweight Am 9-5-0
Ye Jin Jung 4'11" (150cm) Atomweight 0-3-0
Kathleen Vilchis 4'11" (150cm) Am 0-4-0
Chihiro Sawada 4'11" (150cm) Strawweight 8-0-1
Megan Hamill 4'11" (150cm) Flyweight Am 3-5-0
Moe Sasaki 4'11" (150cm) Atomweight 3-0-0
Yusbely "La Zurda" Torrealba 4'11" (150cm) 0-0-0
Mari Kaneko 4'11" (150cm) Strawweight 10-8-1
Momoka Mandokoro 4'11" (150cm) Atomweight 0-0-0
Nadine Abbott-Bissett 4'11" (150cm) Strawweight 1-1-0
Herica Tiburcio 4'11" (150cm) Strawweight 11-5-0
Natalia "Pitbull" Ferreira 4'11" (150cm) Bantamweight 2-1-0
Haruna Kato 4'11" (150cm) Atomweight 0-2-1
Anabelly Fabiciack 4'11" (150cm) 0-0-0
Ana "Aninha" Leão 4'11" (150cm) 1-4-0
Sae Kokuho 4'11" (150cm) Atomweight 0-5-0
Erin Kamimura 4'11" (150cm) Strawweight Am 0-1-0
Nurul "Benteng Betawi" Azizah 4'11" (150cm) Strawweight 2-2-0
Aila Machado 4'11" (150cm) 0-0-0
Aya Murakami 4'11" (150cm) Atomweight 7-1-0
Judith Mbougnade 4'11" (150cm) 0-0-0
  • Middle Easy : Tyson Fury Claims Decision Loss Was Bias Because Oleksandr Usyk’s ‘Country’s At War’
  • MMA Junkie : Why Khaos Williams didn't expect quick KO of Carlston Harris at UFC Fight Night 241
  • MMAFighting.com : Piera Rodriguez blasts ‘coward’ Ariane Carnelossi after UFC Vegas 92 headbutt disqualification loss
  • MMA Junkie : Lerone Murphy says UFC Fight Night 241 win was perfect next step, hopes to still make UFC 304
  • MMAFighting.com : Tyson Fury vows he would’ve chased Oleksandr Usyk knockout if he knew he was down
  • MMA Junkie : Piera Rodriguez says Ariane Carnelossi lied after headbutts at UFC Fight Night 241: 'You call yourself brave?'
  • MMA Junkie : UFC Fight Night 241 Promotional Guidelines Compliance pay: Program total passes $26 million
  • MMA Mania : UFC 303 Loses Rountree
  • MMA Mania : Biggest Winners, Losers From UFC Vegas 92
  • MMA Mania : ‘Everyone In The Corner Believed We Were Up’
  • MMA Mania : ‘I Miss My Father’
  • Jits Magazine : ADCC Phoenix Open 2024 Full Results And Review
  • Jits Magazine : Gabi Garcia MMA Comeback Cancelled Due To Floods In Brazil
  • Jits Magazine : ADXC 4 Full Results And Review
  • MMA Mania : Watch Tyson Fury Become A Pinball
  • Bad Left Hook : UPSETS! Berinchyk beats Navarrete by split decision, Norman stops Santillan
  • MMAFighting.com : UFC Vegas 92 post-fight show: Reaction to Lerone Murphy’s dominant win over Edson Barboza
  • UFC.com : Road To UFC Results & Scorecards | Season 3: Episodes 3 & 4
  • Bad Left Hook : Navarrete vs Berinchyk: Live updates and results
  • Bad Left Hook : Navarrete vs Berinchyk: Live updates and results NOW!